 
													Updated October 24, 2025, 2 hours ago from the Boston Globe. Accessed 10.29.2025.
They run the companies and nonprofits that take care of our physical health and financial well-being. They build houses, businesses, and communities. They protect our rights, stimulate our brains, clothe us, provide entertainment, and more. They’re the women power players of the Bay State, responsible for thousands of employees and billions in revenue, driving the Massachusetts economy. Meet them in the 2025 installment of this list, created by The Women’s Edge and published annually in the Women & Power issue of the Globe Magazine.
| 1 | Mass General Brigham | Boston | Anne Klibanski | President and CEO | Health Care | 
|---|---|---|---|---|---|
| 2 | Massachusetts General Physicians Organization | Boston | Marcela G. del Carmen | President; President of Massachusetts General Hospital | Health Care | 
| 3 | Blue Cross Blue Shield of Massachusetts | Boston | Sarah Iselin | President and CEO | Insurance | 
| 4 | Fresenius Medical Care | Waltham | Helen Giza | CEO | Health Care | 
| 5 | Fidelity Investments | Boston | Abigail P. Johnson | Chairman and CEO | Financial Services | 
| 6 | Vertex Pharmaceuticals | Boston | Reshma Kewalramani | CEO and President | Biotechnology | 
| 7 | M&T Bank | Boston | Grace Lee | Regional Massachusetts President | Financial Services | 
| 8 | Bose | Framingham | Lila Snyder | CEO | Technology | 
| 9 | Mass General Brigham Medical Group | Somerville | Lindsay Gainer | President and COO | Health Care | 
| 10 | Citizens Financial Group | Westwood | Lisa Murray | Massachusetts State President | Financial Services | 
| 11 | Alnylam Pharmaceuticals | Cambridge | Yvonne Greenstreet | CEO | Biotechnology | 
| 12 | Emerson Health | Concord | Christine Schuster | President and CEO | Health Care | 
| 13 | Harvard Medical Faculty Physicians at Beth Israel Deaconess Medical Center | Boston | Alexa B. Kimball | CEO and President | Health Care | 
| 14 | J.Jill | Quincy | Claire Spofford | CEO and President | Retail or Wholesale | 
| 15 | Wilmer Cutler Pickering Hale and Dorr | Boston | Felicia Ellsworth | Partner-in-Charge, Boston Office | Law | 
| 16 | Talbots | Hingham | Lizanne Kindler | CEO and Executive Chair of Knitwell Group | Retail or Wholesale | 
| 17 | Ropes & Gray | Boston | Julie Jones | Chair | Law | 
| 18 | Lahey Hospital & Medical Center | Burlington | Susan Moffatt-Bruce | President | Health Care | 
| 19 | CCC (Copyright Clearance Center) | Danvers | Tracey Armstrong | President and CEO | Copyright Licensing | 
| 20 | Action for Boston Community Development | Boston | Sharon Scott-Chandler | President and CEO | Human Services | 
| 21 | Vinfen | Cambridge | Jean Yang | President and CEO | Human Services | 
| 22 | Wellesley College | Wellesley | Paula A. Johnson | President | Education | 
| 23 | National Grid | Waltham | Lisa Wieland | New England President | Utility | 
| 24 | Berkshire Health Systems | Pittsfield | Darlene Rodowicz | President and CEO | Health Care | 
| 25 | New England Donor Services | Waltham | Alexandra K. Glazier | President and CEO | Health Care | 
| 26 | University of Massachusetts Lowell | Lowell | Julie Chen | Chancellor | Education | 
| 27 | Advocates | Framingham | Diane Gould | President and CEO | Human Services | 
| 28 | Simmons University | Boston | Lynn Perry Wooten | President | Education | 
| 29 | Seven Hills Foundation | Worcester | Kathleen M. Jordan | President and CEO | Human Services | 
| 30 | Takeda | Cambridge | Julie Kim | President, US Business Unit, and US Country Head | Pharmaceutical | 
| 31 | Salem Hospital | Salem | Roxanne C. Ruppel | President and COO | Health Care | 
| 32 | Justice Resource Institute | Needham | Mia DeMarco | President and CEO | Human Services | 
| 33 | Martha’s Vineyard Hospital | Oak Bluffs | Denise Schepici | President | Health Care | 
| 34 | Nantucket Cottage Hospital | Nantucket | Amy E. Lee | President and COO | Health Care | 
| 35 | The New England Center for Children | Southborough | Jessica Sassi | President and CEO | Education | 
| 36 | Encore Boston Harbor | Everett | Jenny Holaday | President | Casino | 
| 37 | Radius Financial Group | Norwell | Sarah Valentini | Cofounder, President, and Co-Owner | Financial Services | 
| 38 | Lynn Community Health Center | Lynn | Brenda Rodriguez | CEO | Health Care | 
| 39 | Mystic Valley Elder Services | Malden | Lisa Gurgone | CEO | Human Services | 
| 40 | Jobs for the Future | Boston | Maria Flynn | President and CEO | Workforce Development; Education | 
| 41 | Mass Eye and Ear | Boston | CarolAnn Williams | President | Health Care | 
| 42 | Suffolk University | Boston | Marisa J. Kelly | President | Education | 
| 43 | Atlas Travel & Technology Group | Marlborough | Elaine Osgood | Founder and CEO | Travel Services | 
| 44 | May Institute | Randolph | Lauren C. Solotar | President and CEO | Human Services | 
| 45 | Mount Holyoke College | South Hadley | Danielle R. Holley | President | Education | 
| 46 | Creative Office Resources | Boston | Denise Horn | CEO and Partner | Furniture Dealer | 
| 47 | Northbridge Companies | Burlington | Wendy Nowokunski | President and Cofounder | Health Care | 
| 48 | Toward Independent Living and Learning | Dedham | Dafna Krouk-Gordon | Founder and President | Human Services | 
| 49 | Newton-Wellesley Hospital | Newton | Ellen Moloney | President and COO | Health Care | 
| 50 | Lowell Community Health Center | Lowell | Susan West Levine | CEO | Health Care | 
| 51 | Eastern Bank Foundation | Boston | Nancy Huntington Stager | President and CEO | Philanthropy | 
| 52 | MGH Institute of Health Professions | Boston | Paula Milone-Nuzzo | President | Education | 
| 53 | Northeast Arc & Affiliates | Danvers | Jo Ann Simons | President and CEO | Human Services | 
| 54 | Melmark New England | Andover | Rita M. Gardner | President and CEO | Human Services | 
| 55 | The Greater Boston Food Bank | Boston | Catherine D’Amato | President and CEO | Human Services | 
| 56 | Oxfam America | Boston | Abby Maxman | President and CEO | Non-Governmental Organization | 
| 57 | Morgan Memorial Goodwill Industries | Boston | Joanne K. Hilferty | President and CEO | Human Services | 
| 58 | Mass General Brigham Healthcare at Home | Boston | Heather O’Sullivan | President and COO | Health Care | 
| 59 | Mass General Brigham Community Physicians | Somerville | Lynn A. Stofer | President | Health Care | 
| 60 | Princess House | Mansfield | Lynne Coté | President, CEO, and Chairwoman | Direct Selling | 
| 61 | New England Aquarium | Boston | Vikki N. Spruill | President and CEO | Nonprofit, Conservation, Cultural Institution | 
| 62 | Elder Services of Worcester Area | Worcester | Lisa Kippax | Executive Director | Human Services | 
| 63 | People Incorporated | Fall River | Megan Stirk | President and CEO | Human Services | 
| 64 | The Home for Little Wanderers | Boston | Lesli Suggs | President and CEO | Human Services | 
| 65 | Ascentria Care Alliance | Worcester | Angela Bovill | President and CEO | Human Services | 
| 66 | Cardinal Cushing Centers | Hanover | Michelle Markowitz | President and CEO | Human Services | 
| 67 | Regis College | Weston | Antoinette M. Hays | President | Education | 
| 68 | 2Life Communities | Brighton | Amy Schectman and Lizbeth Heyer | CEO; President (respectively) | Real Estate | 
| 69 | Third Sector New England (TSNE) | Boston | Elaine Ng | President and CEO | Nonprofit | 
| 70 | Massachusetts Medical Society | Waltham | Lois Dehls Cornell | Executive Vice President | Health Care, Publishing, Membership Association | 
| 71 | Pine Street Inn | Boston | Lyndia Downie | President and Executive Director | Human Services | 
| 72 | Community Care Cooperative | Boston | Christina Severin | President and CEO | Health Care | 
| 73 | Catholic Charities Boston | Boston | Kelley Tuthill | President and CEO | Human Services | 
| 74 | The Hollister Group | Boston | Kip Hollister | CEO and Founder | Staffing | 
| 75 | BlueHub Capital | Boston | Elyse Cherry | CEO | Community Development | 
| 76 | Massachusetts Technology Collaborative | Westborough | Carolyn Kirk | CEO | Public Economic Development Agency | 
| 77 | NVNA and Hospice | Norwell | Renee McInnes | CEO | Health Care | 
| 78 | WBUR | Boston | Margaret Low | CEO | Media | 
| 79 | BankFive | Fall River | Anne P. Tangen | President and CEO | Financial Services | 
| 80 | Bunker Hill Community College | Boston | Pam Y. Eddinger | President | Education | 
| 81 | AAFCPAs | Westborough | Carla McCall | Managing Partner | Consulting | 
| 82 | Reading Cooperative Bank | Reading | Julieann M. Thurlow | CEO | Financial Services | 
| 83 | Meet Boston | Boston | Martha J. Sheridan | President and CEO | Food or Hospitality (Tourism, Events, Entertainment) | 
| 84 | Westfield State University | Westfield | Linda Thompson | President | Education | 
| 85 | Peabody Essex Museum | Salem | Lynda Roscoe Hartigan | Executive Director and CEO | Museum | 
| 86 | Whittier Street Health Center | Roxbury | Frederica M. Williams | President and CEO | Health Care, Human Services | 
| 87 | Cape Air | Hyannis | Linda Markham | President and CEO | Airline | 
| 88 | Joslin Diabetes Center | Boston | Roberta Herman | President | Health Care | 
| 89 | Elaine Construction Co. | Newton | Lisa B. Wexler | President | Construction | 
| 90 | Shepley Bulfinch | Boston | Angela Watson | President and CEO | Architecture | 
| 91 | Hexagon Properties | Boston | Sandy Edgerley | President | Real Estate, Hospitality | 
| 92 | Isaacson, Miller | Boston | Ericka Miller | President and CEO | Staffing | 
| 93 | The Trustees | Boston | Katie Theoharides | President and CEO | Land Conservation and Preservation | 
| 94 | Gallagher | Boston | Lucy MacCallum | Area President, New England | Insurance | 
| 95 | New England Conservatory | Boston | Andrea Kalyn | President | Education | 
| 96 | Dole & Bailey | Woburn | Nancy Matheson-Burns | President, CEO, and Owner | Food or Hospitality | 
| 97 | Bald Hill Builders | Walpole | Brenda Laurenza | President and Cofounder | Construction | 
| 98 | Kaplan Construction | Brookline | Jane Kaplan Peck | COO and Owner | Construction | 
| 99 | Onyx Specialty Papers | South Lee | Patricia Begrowicz | President and Co-Owner | Manufacturing | 
| 100 | P.J. Spillane Co. | Everett | Sarah Spillane | CEO and President | Construction | 
Your donation helps the individuals and families participating in our programs to become self-sufficient and confident in their ability to not only meet life’s challenges, but thrive. We can’t do it without you!
 
													18 Chestnut Street, Ste 410
Worcester, MA 01608
774.243.3100
Hours: 8:30 am – 5:00 pm